6/45 Lotto Result History, Summary – Year 2022 62215a

The 6/45 Lotto Result History and the Mega Lotto Summary for the year 2022 are available on this website for everyone’s consumption. The 6/45 Mega Lotto result is courtesy of the Philippine Charity Sweepstakes Office (PCSO). 2651i

PCSO conducts the game on Monday, Wednesday, and Friday at 9 PM.

6/45 Lotto Result – History Summary 2022 6f3z39

Draw Date Winning Numbers Jackpot Prize (Php)
Dec 30, 2022 27-28-40-14-03-34 15,200,497.60
Dec 28. 2022 34-08-11-18-10-38 9,212,113.00
Dec 26. 2022 11-39-08-36-06-42 8,910,000.00
Dec 23. 2022 11-21-01-12-17-03 114,327,454.00
Dec 21. 2022 13-43-04-31-25-35 104,831,145.20
Dec 19. 2022 09-04-11-19-14-08 96,600,838.40
Dec 16. 2022 30-06-09-21-15-36 89,341,826.40
Dec 14. 2022 07-11-02-17-30-38 82,369,895.40
Dec 12. 2022 40-15-09-11-30-21 76,006,843.00
Dec 9. 2022 35-25-01-19-17-14 69,566,009.20
Dec 7. 2022 26-23-11-07-31-43 63,581,849.60
Dec 5. 2022 25-30-35-38-17-45 57,740,008.80
Dec 2. 2022 33-43-14-40-31-07 51,930,751.00
Nov 30, 2022 39-26-40-04-11-42 46,379,917.60
Nov 28, 2022 25-19-21-06-42-38 41,447,388.40
Nov 25, 2022 22-14-12-33-04-08 36,475,903.00
Nov 23, 2022 41-19-10-32-17-03 31,971,747.20
Nov 21, 2022 39-04-42-08-30-22 27,441,058.00
Nov 18, 2022 33-26-01-29-03-23 23,037,019.80
Nov 16, 2022 09-41-38-19-22-13 18,820,591.20
Nov 14, 2022 09-37-40-44-41-05 14,804,362.60
Nov 11, 2022 08-21-26-02-41-01 10,995,681.40
Nov 9, 2022 02-34-12-06-26-01 8,910,000.00
Nov 7, 2022 38-19-03-31-41-10 8,910,000.00
Nov 4, 2022 16-13-02-19-11-07 21,436,089.60
Nov 2, 2022 42-17-03-11-06-07 17,487,158.60
Oct 31, 2022 27-13-02-30-42-43 13,812,158.00
Oct 28, 2022 24-07-39-13-11-08 10,392,575.80
Oct 26, 2022 25-02-35-07-31-41 8,910,000.00
Oct 24, 2022 44-13-27-04-18-14 8,910,000.00
Oct 21, 2022 11-35-34-40-41-22 8,910,000.00
Oct 19, 2022 31-13-25-35-11-37 8,910,000.00
Oct 17, 2022 30-35-24-11-03-19 22,842,729.60
Oct 14, 2022 38-10-01-15-17-08 18,616,747.80
Oct 12, 2022 31-39-06-04-18-10 14,814,316.60
Oct 10, 2022 25-06-19-35-03-20 11,036,602.00
Oct 7, 2022 35-34-21-30-39-04 8,910,000.00
Oct 5, 2022 23-40-43-09-03-21 8,910,000.00
Oct 3, 2022 45-04-38-44-21-36 14,985,585.80
Sep 30, 2022 32-33-31-16-03-18 10,877,621.20
Sep 28, 2022 09-25-34-16-31-22 8,910,000.00
Sep 26, 2022 30-38-43-16-22-25 8,910,000.00
Sep 23, 2022 34-24-07-44-21-38 58,796,739.60
Sep 21, 2022 31-39-01-42-20-26 53,777,129.00
Sep 19, 2022 17-41-25-22-18-20 48,993,583.60
Sep 16, 2022 22-12-17-41-42-30 44,417,051.80
Sep 14, 2022 41-30-28-10-11-40 39,674,710.00
Sep 12, 2022 19-03-26-16-14-37 35,459,700.80
Sep 9, 2022 39-32-12-10-20-29 31,114,212.00
Sep 7, 2022 24-10-11-05-31-04 26,903,392.60
Sep 5, 2022 39-16-36-12-04-10 22,850,936.20
Sep 2, 2022 21-09-38-44-27-42 18,758,129.60
Aug 31, 2022 04-02-27-16-35-40 14,775,352.60
Aug 29, 2022 17-26-21-19-24-38 11,015,174.40
Aug 26, 2022 02-10-34-28-25-12 8,910,000.00
Aug 24, 2022 40-18-37-45-30-36 8,910,000.00
Aug 22, 2022 20-33-30-10-08-34 72,205,456.80
Aug 19, 2022 19-43-37-36-27-15 66,470,034.00
Aug 17, 2022 15-11-01-44-22-04 60,179,312.60
Aug 15, 2022 41-19-15-36-34-37 54,628,226.00
Aug 12, 2022 03-01-19-09-23-28 49,210,804.40
Aug 10, 2022 41-20-19-15-18-27 43,763,847.80
Aug 8, 2022 07-42-39-32-01-29 38,883,677.60
Aug 5, 2022 18-31-28-13-23-30 33,960,195.20
Aug 3, 2022 10-03-45-33-19-37 29,754,447.40
Aug 1, 2022 17-13-41-15-26-31 25,203,403.00
July 29, 2022 41-44-30-08-07-14 20,628,339.00
July 27, 2022 18-30-09-10-32-07 16,335,797.20
July 25, 2022 07-11-12-32-09-40 12,266,409.00
July 22, 2022 15-41-11-30-20-16 8,910,000.00
July 20, 2022 02-24-23-45-38-11 8,910,000.00
July 18, 2022 06-17-40-45-39-13 53,920,694.20
July 15, 2022 35-02-26-04-37-33 47,631,501.20
July 13, 2022 32-30-12-17-23-19 41,866,226.20
July 11, 2022 28-08-27-16-20-43 35,674,372.60
July 8, 2022 39-11-41-28-13-40 29,666,642.60
July 6, 2022 29-13-37-35-07-38 23,608,475.00
July 4, 2022 04-33-07-40-21-06 17,790,627.40
July 1, 2022 44-22-20-28-02-01 12,879,996.00
June 29, 2022 39-10-07-42-36-22 8,910,000.00
June 27, 2022 10-44-22-31-33-19 8,910,000.00
June 24, 2022 28-10-16-03-25-13 8,910,000.00
June 22, 2022 07-12-10-34-23-43 8,910,000.00
June 20, 2022 17-32-23-14-25-18 8,910,000.00
June 17, 2022 10-12-02-27-03-18 103,269,281.60
June 15, 2022 43-29-18-12-33-13 95,264,387.60
June 13, 2022 22-18-14-41-32-02 88,734,717.20
June 10, 2022 27-29-39-05-09-43 82,612,812.80
June 8, 2022 35-19-17-24-43-04 76,453,550.00
June 6, 2022 31-16-34-25-22-12 71,053,447.80
June 3, 2022 04-39-32-31-20-15 65,628,324.00
June 1, 2022 25-34-41-26-28-02 59,949,398,.20
May 30, 2022 12-21-24-30-40-44 54,968,935.40
May 27, 2022 39-42-07-14-45-08 50,164,123.20
May 25, 2022 27-04-10-37-39-34 45,338,080.40
May 23, 2022 03-36-26-09-05-13 40,979,410.20
May 20, 2022 14-32-23-10-01-12 36,651,349.80
May 18, 2022 26-42-10-45-01-40 32,594,206.00
May 16, 2022 13-20-01-08-10-22 28,867,242.80
May 13, 2022 22-31-02-20-25-21 25,141,931.20
May 11, 2022 36-06-27-45-35-09 21,417,572.20
May 9, 2022 21-03-19-01-39-36 18,017,557.80
May 6, 2022 42-40-07-20-30-13 15,660,042.40
May 4, 2022 42-22-12-25-33-23 12,393,992.60
May 2, 2022 09-02-20-26-37-13 9,287,719.80
Apr 29, 2022 19-44-09-41-07-42 8,910,000.00
Apr 27, 2022 21-38-42-20-03-40 8,910,000.00
Apr 25, 2022 36-17-29-28-12-05 8,910,000.00
Apr 22, 2022 39-37-43-22-31-40 8,910,000.00
Apr 20, 2022 42-05-10-30-27-19 33,070,560.40
Apr 18, 2022 17-25-07-05-10-08 29,121,777.00
Apr 15, 2022
Apr 13, 2022 34-03-06-15-44-08 25,224,716.20
Apr 11, 2022 08-39-05-16-31-32 21,334,438.20
Apr 8, 2022 35-28-05-44-14-27 17,690,457.00
Apr 6, 2022 16-38-05-32-31-25 14,081,972.40
Apr 4, 2022 07-39-28-43-35-29 10,573,205.60
Apr 1, 2022 10-11-42-02-01-37 8,910,000.00
Mar 30, 2022 07-34-01-08-21-37 8,910,000.00
Mar 28, 2022 07-25-08-03-12-05 42,282,132.80
Mar 25, 2022 04-44-11-45-43-26 37,316,127.60
March 23, 2022 32-08-41-23-10-44 32,977,202.60
Mar 21, 2022 41-38-01-12-19-33 28,629,945.40
Mar 18, 2022 17-07-34-26-22-18 24,251,020.20
Mar 16, 2022 43-06-38-08-22-12 20,481,433.00
Mar 14, 2022 41-15-07-33-42-10 16,641,928.40
Mar 11, 2022 22-34-16-05-11-03 13,277,158.40
Mar 9, 2022 33-17-09-24-22-11 9,829,344.80
Mar 7, 2022 03-20-44-29-07-30 8,910,000.00
Mar 4, 2022 37-27-20-02-45-08 8,910,000.00
Mar 2, 2022 02-30-45-42-27-17 8,910,000.00
Feb 28, 2022 03-12-27-37-18-44 8,910,000.00
Feb 25, 2022 06-22-23-41-36-21 10,304,636.60
Feb 23, 2022 44-03-34-30-35-22 8,910,000.00
Feb 21, 2022 21-27-15-41-31-35 8,910,000.00
Feb 18, 2022 31-30-06-04-29-16 62,756,225.80
Feb 16, 2022 06-13-10-15-20-34 56,901,761.80
Feb 14, 2022 27-15-18-22-29-06 51,291,565.20
Feb 11, 2022 43-19-23-30-41-17 46,049,467.20
Feb 9, 2022 32-25-30-43-17-08 41,146,898.20
Feb 7, 2022 38-04-10-08-45-07 36,331,026.40
Feb 4, 2022 14-05-42-45-34-15 31,592,295.20
Feb 2, 2022 05-42-03-20-32-25 27,581,813.20
Jan 31, 2022 38-23-33-07-13-27 23,515,413.40
Jan 28, 2022 04-40-13-31-26-24 19,556,985.40
Jan 26, 2022 07-14-19-34-11-35 16,013,109.60
Jan 24, 2022 27-08-09-26-44-18 12,804,310.00
Jan 21, 2022 17-43-34-30-06-10 9,511,775.20
Jan 19, 2022 12-02-40-08-26-39 8,910,000.00
Jan 17, 2022 07-22-37-29-34-14 8,910,000.00
Jan 14, 2022 24-31-20-17-13-18 20,212,102.00
Jan 12, 2022 16-40-12-45-26-44 17,139,845.80
Jan 10, 2022 30-24-32-33-40-08 15,549,735.20
Jan 7, 2022 44-12-10-26-07-41 12,496,283.80
Jan 5, 2022 27-30-21-19-20-10 9,022,177.80
Jan 3, 2022 24-08-25-32-12-30 8,910,000.00

PCSO is also conducting five (5) major jackpot-bearing-games, four (4) major digit games and STL games in the Philippines. View here the summary of lotto results today.

How to play the 6/45 Lotto? 396s5m

Mega Lotto 6/45 is one of the most popular major games of PCSO. To play, a player must choose 6 numbers from 1-45 and mark it in the playing card.

The player can also mark down the Lucky Pick or LP shall he preferred the machine to choose the numbers for him/her. A systematic play is also available for 6/45 Lotto draws for more chances of winning. More number of combinations equals more bet costs.

PCSO major games consolation prizes will also be fixed. Those who win 3, 4 or 5 combinations will have fixed amount of prizes starting August 4, 2020. Player wins if he/she got the six (6) winning numbers/combination in any order.

Where to check the 6/45 Lotto Results? 6q362p

Aside from lottopcso.com, players can also watch the 6/45 Mega Lotto results in real-time via PTV as well as their online s via Facebook and Twitter. Official PCSO s are airing the lotto draws as well. In special occasions such as important national holidays, PCSO is announcing the suspension of draws days before the scheduled draw date.

Reminders for 6/45 Lotto Players 6da1f

Someone might e-mail or text you saying that you won the lotto. Don’t believe them especially if you didn’t even bet. Sometimes, they are saying that they will give you cellphone load in exchange. Several has been a victim of this modus, so don’t be one of them.

The lotto prize ticket, in case you won, has one (1) year validity. Likewise, the player has the sole responsibility for checking the accuracy of the data printed on the ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.

Interested players below eighteen (18) years old are not allowed to play any of the PCSO games.

Where to claim your 6/45 Lotto Prize? 21684j

If you are the legit winner, be sure to write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.

The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable pursuant to TRAIN Law.

PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.

Likewise, for claiming the prizes below P10,000, it can be processed at the nearest PCSO Branch.

Lotto New Schedule of Games 2z4h21

Here is the detailed schedule of lotto games held by PCSO from Monday to Sunday.

PCSO Lotto Jackpot Winners 2022 162o24

Here are the PCSO lotto jackpot winners for the Year 2022. Congratulations everyone!

(Scroll right or left in the table to see the full details of winners.)


Date
Lotto Draw Combination Jackpot Prize Location No. of Winners
January 2, 2023 6/45 04-26-38-15-34-17 19,503,337.00 To be announced… 1
December 30, 2022 6/58 01-23-15-03-08-05 521,275,111.60 (1)Davao City, Davao del sur (1)Tacloban City, Leyte 2
December 29, 2022 6/42 27-05-26-31-19-09 58,430,935.80 Capoocan, Leyte 1
December 23, 2022 6/45 11-21-01-12-17-03 114,327,454.00 Sto. Domingo, Nueva Ecija 1
December 11, 2022 6/49 03-24-07-41-11-16 23,971,499.60 General Trias, Cavite 1
December 1, 2022 6/42 24-03-18-20-28-04 39,292,522.80 Pagadian, Zamboanga Del Sur 1
November 27, 2022 6/49 05-42-40-03-25-35 63,013,007.40 Valenzuela City, Metro Manila 1
November 8, 2022 6/42 09-06-29-07-05-19 5,940,000.00 (1) Lipa City, Batangas
(1) San Antonio, Zambales
2
November 5, 2022 6/42 31-32-08-25-29-14 15,395,114.80 Pitogo, Quezon 1
November 5, 2022 6/55 40-03-34-37-19-15 29,700,000.00 Triangulo, Naga City 1
November 4, 2022 6/45 16-13-02-19-11-07 21,436,089.60 Taytay, Rizal 1
October 25, 2022 6/42 28-10-30-08-01-16 24,684,429.00 Pasig City, Metro Manila 1
October 23, 2022 6/49 09-03-19-13-20-29 188,471,378.80 Guiguinto, Bulacan 1
October 22, 2022 6/55 44-50-07-52-46-36 35,410,477.80 Tacloban City, Leyte 1
October 21, 2022 6/45 11-35-34-40-41-22 8,910,000.00 Valenzuela City, Metro Manila 1
October 17, 2022 6/45 30-35-24-11-03-19 22,842,729.60 Gumaca, Quezon 2
October 8, 2022 6/42 39-42-23-33-32-12 38,200,752.40 Davao City, Davao Del Sur 1
October 3, 2022 6/45 45-04-38-44-21-36 14,985,585.80 (1) Navotas City, Metro Manila
(1) Panabo City, Davao Del Norte
2
October 1, 2022 6/55 09-45-36-27-18-54 236,091,188.40 (151) Metro Manila
(34) Cavite
(22) Rizal
(21) Bulacan
(21) Laguna
(14) Batangas
(14) Cebu
(13) Pampanga
(11) Pangasinan
(10) Benguet
(10) Iloilo
(7) Albay
(7) Leyte
(6) Misamis Oriental
(5) Davao Del Sur
(5) Isabela
(5) Negros Oriental
(5) Quezon
(5) Zambales
(4) Bataan
(4) Bohol
(4) Tarlac
(3) Aklan
(3) Ilocos Norte
(3) La Union
(3) Negros Oriental
(3) Palawan
(3) Zamboanga Del Sur
(2) Cagayan
(2) Eastern Samar
(2) Marinduque
(2) Misamis Occidental
(2) Mountain Province
(2) Nueva Ecija
(2) Oriental Mindoro
(2) South Cotabato
(1) Agusan Del Sur
(1) Antique
(1) Aurora
(1) Biliran
(1) Bukidnon
(1) Camarines Norte
(1) Capiz
(1) Ilocos Sur
(1) Lanao Del Norte
(1) Maguindanao
(1) Mer
(1) Nueva Viscaya
(1) Occidental Mindoro
(1) Samar (Western Visayas)
(1) Sorsogon
(1) Southern Leyte
(1) Surigao Del Norte
(1) Surigao Del Sur
(1) Tuguegarao
(1) Zamboanga Del Norte
(1) Zamboanga Sibugay
433
September 23, 2022 6/45 34-24-07-44-21-38 58,796,739.60 Lucena City, Quezon 1
September 15, 2022 6/42 32-23-41-04-25-21 56,654,977.20 Valenzuela City, Metro Manila 1
August 22, 2022 6/45 20-33-30-10-08-34 72,205,456.80 Quezon City, Metro Manila 1
August 13, 2022 6/42 26-12-20-24-39-41 5,940,000.00 Candelaria, Quezon 1
August 11, 2022 6/42 42-18-26-35-02-19 32,075,959.80 Santiago City, Isabela 1
August 5, 2022 6/58 04-46-58-20-34-28 163,365,304.40 Taytay, Rizal 1
August 2, 2022 6/49 28-45-09-12-21-19 15,840,000.00 Balagtas, Bulacan 1
July 28, 2022 6/49 23-03-02-43-30-07 67,672,225.00 Lallo, Cagayan 1
July 23, 2022 6/42 17-11-23-21-05-25 23,061,318.00 (1) Marikina
(1) Antipolo
2
July 18, 2022 6/45 06-17-40-45-39-13 53,920,694.20 Las Piñas, Metro Manila 1
July 9, 2022 6/42 27-18-26-13-02-03 5,940,000.00 Naic, Cavite 1
July 9, 2022 6/55 02-18-49-07-19-47 401,186,804.80 Iloilo City, Iloilo 1
July 7, 2022 6/42 09-10-42-08-13-41 34,838,186.80 (1) San Jose, Occidental Mindoro
(1) Tanay, Rizal
2
June 24, 2022 6/45 28-10-16-03-25-13 8,910,000.00 Quinapondan, Eastern Samar 1
June 23, 2022 6/49 36-07-14-21-20-42 73,777,794.40 (1) Tarlac City, Tarlac
(1) Iloilo City, Iloilo
2
June 18, 2022 6/42 08-15-11-23-36-33 5,940,000.00 Taal, Batangas 1
June 17, 2022 6/45 10-12-02-27-03-18 103,269,281.60 Malabon, Metro Manila 1
June 16, 2022 6/42 33-31-13-41-25-18 9,423,997.80 Amadeo, Cavite 1
June 9, 2022 6/42 39-33-18-01-24-36 12,998,501.00 Las Piñas City, Metro Manila 1
May 31, 2022 6/42 25-20-29-07-21-02 43,912,343.80 (1) San Jose Del Monte, Bulacan; (1) Silang Cavite and (1) Sta. Rosa, Laguna 3
May 24, 2022 6/58 20-22-09-54-06-19 100,064,568.00 General Luna, Quezon 1
May 10, 2022 6/49 44-05-17-48-13-43 71,360,581.00 Pasay City, Metro Manila 1

May 3, 2022
6/42 07-22-19-20-40-10 51,412,148.00 San Quintin, Pangasinan 1

April 25, 2022
6/45 36-17-29-28-12-05 8,910,000.00 San Pablo City, Laguna 1

April 20, 2022
6/45 42-05-10-30-27-19 33,070,560.40 Pasay City, Metro Manila 1
March 28, 2022 6/45 07-25-08-03-12-05 42,282,132.80 Tanza, Cavite 1
March 26, 2022 6/42 25-41-35-39-14-26 31,209,194.00 Antipolo City, Rizal 1
March 20, 2022 6/58 29-05-03-11-08-42 79,699,584.80 Manila, Metro Manila 1
March 20, 2022 6/49 09-04-06-17-12-02 67,803,235.40 Legazpi City, Albay 1
March 14, 2022 6/55 09-17-45-39-35-15 98,551,582.00 La Carlota City, Negros Occidental 1
March 5, 2022 6/42 18-34-33-39-11-36 12,537,017.20 Taytay, Rizal 1
March 2, 2022 6/45 02-30-45-42-27-17 8,910,000.00 General Trias, Cavite 1
February 25, 2022 6/45 06-22-23-41-36-21 10,304,636.60 Naga City, Camarines Sur 1
February 24, 2022 6/42 12-29-15-03-06-20 28,851,800.80 Moalboal, Cebu 1
February 18, 2022 6/45 31-30-06-04-29-16 62,756,225.80 Baguio City, Benguet 1
February 6, 2022 6/49 36-29-35-16-03-17 29,073,809.20 Malanday, Marikina City 1
February 5, 2022 6/42 30-20-15-09-23-22 49,813,434.40 Bay, Laguna 1
January 30, 2022 6/58 22-02-14-30-10-35 49,500,000.00 Makati City, Metro Manila 1
January 16, 2022 6/49 02-05-04-31-01-46 142,679,606.40 Abuyog, Leyte 1
January 15, 2022 6/55 39-29-09-21-19-20 65,991,571.00 Tabaco City, Albay 1
January 14, 2022 6/45 24-31-20-17-13-18 20,212,102.00 Sto. Domingo, Nueva Ecija 1
January 6, 2022 6/42 23-01-09-24-12-07 42,945,708.20 (1) Guagua, Pampanga
(1) Maragundon, Cavite
(2) Makati City, Metro Manila
4

PCSO announcement(s) and notice(s) 6l3i6t

Update December 22, 2024: PCSO Lotto draws for 2PM, 5PM and 9PM will be also be aired at IBC 13 starting December 31, 2024.

Update December 21, 2024: The PCSO announces that Handog Pakabog program which will start on December 24, 2024. Lotto enthusiasts have a chance to win 202.5 Million pesos for Grand Lotto 6/55 in advance celebration for the new year 2025.

6/45 Lotto Result Updates o5118

Did you win the 6/45 mega lotto jackpot? If in case, congratulations, If not, maybe this is not your lucky day. You can always try again.

For clarifications, comments, complaints or suggestions about PCSO products and services, you may reach them through their official FB .

To receive timely updates regarding daily lotto draw results, refer to PCSO official website or follow us at our Facebook and Twitter s.

1 comment… add one
  • online translate Dec 3, 2023 @ 7:46

    Interesting read! It’s great to see the history and summary of the 6/45 lotto results for this year. Thanks for sharing!

Leave a Reply

Your email address will not be published. Required fields are marked *