The 6/49 Lotto Result History and the Super Lotto Summary for the year 2022 are available on this website for everyone’s consumption. The 6/49 Super Lotto result is courtesy of the Philippine Charity Sweepstakes Office (PCSO). p39u
The game is conducted by PCSO every Tuesday, Thursday, and Sunday at 9 PM.
6/49 Lotto Result – History Summary 2022 4ml52
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Dec 29, 2022 | 30-34-44-04-42-15 | 30,855,286.60 |
Dec 27, 2022 | 29-26-48-24-10-22 | 25,359,791.80 |
Dec 25, 2022 | – | – |
Dec 22, 2022 | 11-24-22-31-34-45 | 20,692,551.40 |
Dec 20, 2022 | 33-37-04-19-02-16 | 16,025,912.20 |
Dec 18, 2022 | 38-29-31-48-13-49 | 15,840,000.00 |
Dec 15, 2022 | 01-30-18-27-02-06 | 15,840,000.00 |
Dec 13, 2022 | 34-13-22-26-27-38 | 15,840,000.00 |
Dec 11, 2022 | 03-24-07-41-11-16 | 23,971,499.60 |
Dec 8, 2022 | 18-29-03-31-08-20 | 19,340,483.60 |
Dec 6, 2022 | 47-37-25-01-03-23 | 15,840,000.00 |
Dec 4, 2022 | 24-33-12-17-49-40 | 15,840,000.00 |
Dec 1, 2022 | 14-20-16-04-42-29 | 15,840,000.00 |
Nov 29, 2022 | 04-39-29-05-49-43 | 15,840,000.00 |
Nov 27, 2022 | 05-42-40-03-25-35 | 63,013,007.40 |
Nov 24, 2022 | 11-17-36-13-37-44 | 57,727,960.40 |
Nov 22, 2022 | 03-28-23-39-48-34 | 52,448,618.40 |
Nov 20, 2022 | 08-29-06-38-43-26 | 48,225,620.60 |
Nov 17, 2022 | 04-29-03-33-37-36 | 43,192,872.60 |
Nov 15, 2022 | 09-13-15-07-40-43 | 37,927,156.80 |
Nov 13, 2022 | 48-13-15-19-14-37 | 34,024,733.60 |
Nov 10, 2022 | 12-41-30-39-19-33 | 29,599,369.00 |
Nov 8, 2022 | 49-07-41-10-15-25 | 24,838,726.80 |
Nov 6, 2022 | 37-34-14-45-30-31 | 21,323,421.60 |
Nov 3, 2022 | 46-14-29-40-23-32 | 17,282,639.20 |
Nov 1, 2022 | 24-04-43-25-21-44 | 15,840,000.00 |
Oct 30, 2022 | 41-38-47-08-14-02 | 15,840,000.00 |
Oct 27, 2022 | 37-18-07-34-03-39 | 15,840,000.00 |
Oct 25, 2022 | 06-43-21-16-40-45 | 15,840,000.00 |
Oct 23, 2022 | 09-03-19-13-20-29 | 188,471,378.80 |
Oct 20, 2022 | 33-49-44-19-35-39 | 179,396,145.60 |
Oct 18, 2022 | 26-22-36-41-06-19 | 170,399,131.20 |
Oct 16, 2022 | 20-39-44-31-48-02 | 162,479,421.60 |
Oct 13, 2022 | 24-48-37-16-01-42 | 153,877,685.60 |
Oct 11, 2022 | 46-19-08-14-43-23 | 145,637,528.40 |
Oct 9, 2022 | 40-03-16-01-35-15 | 138,372,723.60 |
Oct 6, 2022 | 20-02-41-17-22-04 | 130,721,836.40 |
Oct 4, 2022 | 11-07-36-34-41-32 | 123,277,014.40 |
Oct 2, 2022 | 15-19-02-33-47-08 | 116,954,271.60 |
Sep 29, 2022 | 11-40-41-25-33-43 | 110,134,645.60 |
Sep 27, 2022 | 31-33-37-48-23-35 | 103,645.666.40 |
Sep 25, 2022 | 12-11-14-03-44-27 | 98,614,447.80 |
Sep 22, 2022 | 45-36-28-35-11-41 | 93,612,815.00 |
Sep 20, 2022 | 24-46-41-45-37-38 | 87,838,640.80 |
Sep 18, 2022 | 39-16-45-14-21-08 | 83,046,408.80 |
Sep 15, 2022 | 32-26-47-38-48-04 | 77,518,718.60 |
Sep 13, 2022 | 24-20-26-12-11-38 | 72,577,298.00 |
Sep 11, 2022 | 09-42-16-47-13-05 | 68,467,186.20 |
Sep 8, 2022 | 18-48-36-21-37-29 | 63,446,121.00 |
Sep 6, 2022 | 41-42-18-31-17-10 | 58,760,114.40 |
Sep 4, 2022 | 10-29-07-37-41-30 | 54,892,827.60 |
Sep 1, 2022 | 37-49-35-17-46-11 | 50,019,156.20 |
Aug 30, 2022 | 10-13-19-14-34-31 | 45,243,742.60 |
Aug 28, 2022 | 47-45-24-01-18-13 | 41,617,080.80 |
Aug 25, 2022 | 28-04-19-32-34-03 | 37,408,135.40 |
Aug 23, 2022 | 15-18-16-25-13-39 | 32,989,804.80 |
Aug 21, 2022 | 06-28-33-01-27-08 | 29,936,994.20 |
Aug 18, 2022 | 45-18-38-49-21-28 | 25,765,810.40 |
Aug 16, 2022 | 08-43-21-48-34-02 | 21,318,944.40 |
Aug 14, 2022 | 03-20-49-45-43-06 | 17,912,804.60 |
Aug 11, 2022 | 35-39-21-33-01-26 | 15,840,000.00 |
Aug 9, 2022 | 08-32-20-38-13-18 | 15,840,000.00 |
Aug 7, 2022 | 15-32-09-13-01-31 | 15,840,000.00 |
Aug 4, 2022 | 44-29-17-34-02-12 | 15,840,000.00 |
Aug 2, 2022 | 28-45-09-12-21-19 | 15,840,000.00 |
July 31, 2022 | 13-05-46-14-03-04 | 15,840,000.00 |
July 28, 2022 | 23-03-02-43-30-07 | 67,672,225.00 |
July 26, 2022 | 26-06-05-02-39-23 | 61,761,825.60 |
July 24, 2022 | 06-45-49-31-18-26 | 57,260,056.00 |
July 21, 2022 | 43-03-17-14-36-08 | 52,226,698.00 |
July 19, 2022 | 34-08-44-42-06-39 | 46,737,318.80 |
July 17, 2022 | 29-44-35-39-46-34 | 42,677,261.40 |
July 14, 2022 | 11-34-10-31-42-05 | 38,009,171.00 |
July 12, 2022 | 42-32-23-13-15-12 | 32,561,397.20 |
July 10, 2022 | 12-09-38-17-02-28 | 28,571,326.60 |
July 7, 2022 | 36-09-25-42-08-16 | 23,882,528.60 |
July 5, 2022 | 10-39-36-14-33-30 | 19,239,066.80 |
July 3, 2022 | 21-23-30-07-18-43 | 15,840,000.00 |
June 30, 2022 | 15-46-25-39-12-45 | 15,840,000.00 |
June 28, 2022 | 23-37-09-11-17-34 | 15,840,000.00 |
June 26, 2022 | 37-12-36-20-26-44 | 15,840,000.00 |
June 23, 2022 | 36-07-14-21-20-42 | 73,777,794.40 |
June 21, 2022 | 24-32-20-49-41-45 | 67,587,300.60 |
June 19, 2022 | 16-40-23-18-10-09 | 62,433,903.80 |
June 16, 2022 | 08-17-35-28-09-34 | 57,395,261.60 |
June 14, 2022 | 23-16-27-22-07-19 | 52,135,540.20 |
June 12, 2022 | 41-31-20-19-46-26 | 48,273,062.00 |
June 9, 2022 | 07-23-17-37-05-46 | 44,071,900.40 |
June 7, 2022 | 46-07-40-42-48-10 | 39,773,943.40 |
June 5, 2022 | 16-32-35-12-02-06 | 36,267,803.80 |
June 2, 2022 | 22-21-48-47-06-09 | 32,258,903.00 |
May 31, 2022 | 33-19-41-46-36-12 | 28,029,483.60 |
May 29, 2022 | 45-34-13-40-44-38 | 25,238,973.40 |
May 26, 2022 | 17-44-21-49-35-20 | 21,515,565.60 |
May 24, 2022 | 22-32-02-38-25-33 | 18,272,876.00 |
May 22, 2022 | 33-22-09-44-08-27 | 15,840,000.00 |
May 19, 2022 | 19-42-48-43-39-23 | 15,840,000.00 |
May 17, 2022 | 25-10-13-15-24-11 | 15,840,000.00 |
May 15, 2022 | 07-47-28-37-18-23 | 15,840,000.00 |
May 12, 2022 | 43-35-49-17-30-15 | 15,840,000.00 |
May 10, 2022 | 44-05-17-48-13-43 | 71,360,581.00 |
May 8, 2022 | 18-24-04-26-47-36 | 67,522,822.80 |
May 5, 2022 | 18-45-29-39-42-27 | 63,215,113.20 |
May 3, 2022 | 24-48-36-34-01-27 | 58,535,471.00 |
May 1, 2022 | 35-04-29-38-31-30 | 55,232,752.00 |
Apr 28, 2022 | 07-31-46-02-06-03 | 51,095,013.40 |
Apr 26, 2022 | 27-15-17-13-29-28 | 47,201,477.20 |
Apr 24, 2022 | 32-02-38-30-29-41 | 43,999,664.20 |
Apr 21, 2022 | 36-07-48-27-20-26 | 40,083,542.00 |
Apr 19, 2022 | 41-46-38-06-15-21 | 36,298,848.60 |
Apr 17, 2022 | – | – |
Apr 14, 2022 | – | – |
Apr 12, 2022 | 16-18-47-08-07-17 | 32,985,244.00 |
Apr 10, 2022 | 18-23-03-26-11-35 | 30,008,180.00 |
Apr 7, 2022 | 01-02-26-24-30-38 | 26,291,880.00 |
Apr 5, 2022 | 24-25-12-19-22-28 | 22,428,835.80 |
Apr 3, 2022 | 49-48-17-02-47-37 | 19,830,899.20 |
Mar 31, 2022 | 17-49-09-46-43-26 | 16,219,692.60 |
Mar 29, 2022 | 31-10-37-25-35-18 | 15,840,000.00 |
Mar 27, 2022 | 34-10-35-20-49-27 | 15,840,000.00 |
Mar 24, 2022 | 30-49-12-14-32-22 | 15,840,000.00 |
Mar 22, 2022 | 34-39-35-42-37-26 | 15,840,000.00 |
Mar 20, 2022 | 09-04-06-17-12-02 | 67,803,235.40 |
Mar 17, 2022 | 13-44-03-11-09-33 | 62,963,919.80 |
Mar 15, 2022 | 21-28-17-08-32-49 | 57,911,456.40 |
Mar 13, 2022 | 40-32-23-25-04-01 | 54,023,592.00 |
Mar 10, 2022 | 28-49-21-41-34-33 | 49,759,912.60 |
Mar 8, 2022 | 11-44-15-17-07-38 | 45,005,988.20 |
Mar 6, 2022 | 30-22-17-41-13-12 | 41,317,706.00 |
Mar 3, 2022 | 13-24-12-47-20-09 | 37,302,968.20 |
Mar 1, 2022 | 40-22-37-01-34-08 | 32,936,252.20 |
Feb 27, 2022 | 09-35-39-41-36-40 | 29,538,641.60 |
Feb 24, 2022 | 03-16-46-40-27-42 | 25,861,864.80 |
Feb 22, 2022 | 36-08-49-47-39-24 | 22,608,529.60 |
Feb 20, 2022 | 43-14-11-19-01-39 | 19,907,604.80 |
Feb 17, 2022 | 24-36-29-04-43-34 | 16,368,985.80 |
Feb 15, 2022 | 13-38-08-29-33-34 | 15,840,000.00 |
Feb 13, 2022 | 39-44-45-10-07-43 | 15,840,000.00 |
Feb 10, 2022 | 15-32-05-29-37-38 | 15,840,000.00 |
Feb 8, 2022 | 12-15-40-48-32-17 | 15,840,000.00 |
Feb 6, 2022 | 36-29-35-16-03-17 | 29,073,809.20 |
Feb 3, 2022 | 09-23-19-44-24-14 | 25,252,455.40 |
Feb 1, 2022 | 41-12-39-44-26-16 | 21,987,686.20 |
Jan 30, 2022 | 47-38-08-34-30-06 | 19,298,787.80 |
Jan 27, 2022 | 36-14-39-24-31-12 | 15,898,616.00 |
Jan 25, 2022 | 36-40-26-03-23-10 | 15,840,000.00 |
Jan 23, 2022 | 04-06-46-38-12-33 | 15,840,000.00 |
Jan 20, 2022 | 16-18-31-23-39-29 | 15,840,000.00 |
Jan 18, 2022 | 46-47-07-21-03-36 | 15,840,000.00 |
Jan 16, 2022 | 02-05-04-31-01-46 | 142,679,606.40 |
Jan 13, 2022 | 03-47-07-41-13-28 | 135,335,733.60 |
Jan 11, 2022 | 38-49-09-02-35-31 | 130,613,332.40 |
Jan 9, 2022 | 44-46-18-47-08-49 | 129,125,463.60 |
Jan 6, 2022 | 26-16-22-08-06-27 | 121,338,871.60 |
Jan 4, 2022 | 22-39-27-14-40-20 | 114,558,335.20 |
PCSO is also conducting five (5) major jackpot-bearing-games, four (4) major digit games and STL games in the Philippines. View here the summary of lotto results today.
Related Lotto Results Today 1f1b1e
- PCSO Lotto Result May 21, 2025 (6/55, 6/45)
- PCSO Lotto Result May 22, 2025 ( 6/49, 6/42)
- EZ2 Result May 22, 2025 – 2D Lotto Result Today
- STL Result May 22, 2025 – STL Lotto Result Today
- Swertres Result May 22, 2025 – PCSO Lotto Result Today
How to play the Lotto 6/49? 485g4r
6/49 Super Lotto is one of the most popular major lottery games of PCSO. To play the game, a player must choose 6 numbers from 1- 49 and mark it in the playing card.
The player can also mark down the Lucky Pick or LP shall he preferred the machine to choose the numbers for him/her. Moreover, a systematic play is also available for 6/49 Lotto draws for more chances of winning. More number of combinations corresponds to a higher bet costs.
PCSO major games consolation prizes will also be fixed. Those who win 3, 4 or 5 combinations will have fixed amount of prizes starting August 4, 2020. Player wins if he/she got the six (6) winning numbers/combination in any order.
Where to check the 6/49 Lotto Results? 2m374d
Aside from lottopcso.com, players can also watch the 6/49 Super Lotto results in real-time via PTV as well as their online s via Facebook and Twitter. Official PCSO s are airing the lotto draws as well. In special occasions such as important national holidays, PCSO is announcing the suspension of draws days before the scheduled draw date.
Where to claim your 6/49 Lotto Prize? 1x5s65
If you are the legit winner, be sure to write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Likewise, for claiming the prizes below P10,000, it can be processed at the nearest PCSO Branch.
Tips for 6/49 Players 50466v
Someone might e-mail or text you saying that you won the lotto. Don’t believe them especially if you didn’t even bet. Sometimes, they are saying that they will give you cellphone load in exchange. Several has been a victim of this modus, so don’t be one of them.
The lotto prize ticket, in case you won, has one (1) year validity. Likewise, the player has the sole responsibility for checking the accuracy of the data printed on the ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
Interested players below eighteen (18) years old are not allowed to play any of the PCSO games.
Additionally, do not buy tickets at a higher price claiming that it wins and ready to claim. PCSO said it’s an obvious scam.
PCSO Lotto Jackpot Winners 2022 162o24
Here are the PCSO lotto jackpot winners for the Year 2022. Congratulations everyone!
(Scroll right or left in the table to see the full details of winners.)
Date |
Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
January 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | To be announced… | 1 |
December 30, 2022 | 6/58 | 01-23-15-03-08-05 | 521,275,111.60 | (1)Davao City, Davao del sur (1)Tacloban City, Leyte | 2 |
December 29, 2022 | 6/42 | 27-05-26-31-19-09 | 58,430,935.80 | Capoocan, Leyte | 1 |
December 23, 2022 | 6/45 | 11-21-01-12-17-03 | 114,327,454.00 | Sto. Domingo, Nueva Ecija | 1 |
December 11, 2022 | 6/49 | 03-24-07-41-11-16 | 23,971,499.60 | General Trias, Cavite | 1 |
December 1, 2022 | 6/42 | 24-03-18-20-28-04 | 39,292,522.80 | Pagadian, Zamboanga Del Sur | 1 |
November 27, 2022 | 6/49 | 05-42-40-03-25-35 | 63,013,007.40 | Valenzuela City, Metro Manila | 1 |
November 8, 2022 | 6/42 | 09-06-29-07-05-19 | 5,940,000.00 | (1) Lipa City, Batangas (1) San Antonio, Zambales |
2 |
November 5, 2022 | 6/42 | 31-32-08-25-29-14 | 15,395,114.80 | Pitogo, Quezon | 1 |
November 5, 2022 | 6/55 | 40-03-34-37-19-15 | 29,700,000.00 | Triangulo, Naga City | 1 |
November 4, 2022 | 6/45 | 16-13-02-19-11-07 | 21,436,089.60 | Taytay, Rizal | 1 |
October 25, 2022 | 6/42 | 28-10-30-08-01-16 | 24,684,429.00 | Pasig City, Metro Manila | 1 |
October 23, 2022 | 6/49 | 09-03-19-13-20-29 | 188,471,378.80 | Guiguinto, Bulacan | 1 |
October 22, 2022 | 6/55 | 44-50-07-52-46-36 | 35,410,477.80 | Tacloban City, Leyte | 1 |
October 21, 2022 | 6/45 | 11-35-34-40-41-22 | 8,910,000.00 | Valenzuela City, Metro Manila | 1 |
October 17, 2022 | 6/45 | 30-35-24-11-03-19 | 22,842,729.60 | Gumaca, Quezon | 2 |
October 8, 2022 | 6/42 | 39-42-23-33-32-12 | 38,200,752.40 | Davao City, Davao Del Sur | 1 |
October 3, 2022 | 6/45 | 45-04-38-44-21-36 | 14,985,585.80 | (1) Navotas City, Metro Manila (1) Panabo City, Davao Del Norte |
2 |
October 1, 2022 | 6/55 | 09-45-36-27-18-54 | 236,091,188.40 | (151) Metro Manila (34) Cavite (22) Rizal (21) Bulacan (21) Laguna (14) Batangas (14) Cebu (13) Pampanga (11) Pangasinan (10) Benguet (10) Iloilo (7) Albay (7) Leyte (6) Misamis Oriental (5) Davao Del Sur (5) Isabela (5) Negros Oriental (5) Quezon (5) Zambales (4) Bataan (4) Bohol (4) Tarlac (3) Aklan (3) Ilocos Norte (3) La Union (3) Negros Oriental (3) Palawan (3) Zamboanga Del Sur (2) Cagayan (2) Eastern Samar (2) Marinduque (2) Misamis Occidental (2) Mountain Province (2) Nueva Ecija (2) Oriental Mindoro (2) South Cotabato (1) Agusan Del Sur (1) Antique (1) Aurora (1) Biliran (1) Bukidnon (1) Camarines Norte (1) Capiz (1) Ilocos Sur (1) Lanao Del Norte (1) Maguindanao (1) Mer (1) Nueva Viscaya (1) Occidental Mindoro (1) Samar (Western Visayas) (1) Sorsogon (1) Southern Leyte (1) Surigao Del Norte (1) Surigao Del Sur (1) Tuguegarao (1) Zamboanga Del Norte (1) Zamboanga Sibugay |
433 |
September 23, 2022 | 6/45 | 34-24-07-44-21-38 | 58,796,739.60 | Lucena City, Quezon | 1 |
September 15, 2022 | 6/42 | 32-23-41-04-25-21 | 56,654,977.20 | Valenzuela City, Metro Manila | 1 |
August 22, 2022 | 6/45 | 20-33-30-10-08-34 | 72,205,456.80 | Quezon City, Metro Manila | 1 |
August 13, 2022 | 6/42 | 26-12-20-24-39-41 | 5,940,000.00 | Candelaria, Quezon | 1 |
August 11, 2022 | 6/42 | 42-18-26-35-02-19 | 32,075,959.80 | Santiago City, Isabela | 1 |
August 5, 2022 | 6/58 | 04-46-58-20-34-28 | 163,365,304.40 | Taytay, Rizal | 1 |
August 2, 2022 | 6/49 | 28-45-09-12-21-19 | 15,840,000.00 | Balagtas, Bulacan | 1 |
July 28, 2022 | 6/49 | 23-03-02-43-30-07 | 67,672,225.00 | Lallo, Cagayan | 1 |
July 23, 2022 | 6/42 | 17-11-23-21-05-25 | 23,061,318.00 | (1) Marikina (1) Antipolo |
2 |
July 18, 2022 | 6/45 | 06-17-40-45-39-13 | 53,920,694.20 | Las Piñas, Metro Manila | 1 |
July 9, 2022 | 6/42 | 27-18-26-13-02-03 | 5,940,000.00 | Naic, Cavite | 1 |
July 9, 2022 | 6/55 | 02-18-49-07-19-47 | 401,186,804.80 | Iloilo City, Iloilo | 1 |
July 7, 2022 | 6/42 | 09-10-42-08-13-41 | 34,838,186.80 | (1) San Jose, Occidental Mindoro (1) Tanay, Rizal |
2 |
June 24, 2022 | 6/45 | 28-10-16-03-25-13 | 8,910,000.00 | Quinapondan, Eastern Samar | 1 |
June 23, 2022 | 6/49 | 36-07-14-21-20-42 | 73,777,794.40 | (1) Tarlac City, Tarlac (1) Iloilo City, Iloilo |
2 |
June 18, 2022 | 6/42 | 08-15-11-23-36-33 | 5,940,000.00 | Taal, Batangas | 1 |
June 17, 2022 | 6/45 | 10-12-02-27-03-18 | 103,269,281.60 | Malabon, Metro Manila | 1 |
June 16, 2022 | 6/42 | 33-31-13-41-25-18 | 9,423,997.80 | Amadeo, Cavite | 1 |
June 9, 2022 | 6/42 | 39-33-18-01-24-36 | 12,998,501.00 | Las Piñas City, Metro Manila | 1 |
May 31, 2022 | 6/42 | 25-20-29-07-21-02 | 43,912,343.80 | (1) San Jose Del Monte, Bulacan; (1) Silang Cavite and (1) Sta. Rosa, Laguna | 3 |
May 24, 2022 | 6/58 | 20-22-09-54-06-19 | 100,064,568.00 | General Luna, Quezon | 1 |
May 10, 2022 | 6/49 | 44-05-17-48-13-43 | 71,360,581.00 | Pasay City, Metro Manila | 1 |
May 3, 2022 |
6/42 | 07-22-19-20-40-10 | 51,412,148.00 | San Quintin, Pangasinan | 1 |
April 25, 2022 |
6/45 | 36-17-29-28-12-05 | 8,910,000.00 | San Pablo City, Laguna | 1 |
April 20, 2022 |
6/45 | 42-05-10-30-27-19 | 33,070,560.40 | Pasay City, Metro Manila | 1 |
March 28, 2022 | 6/45 | 07-25-08-03-12-05 | 42,282,132.80 | Tanza, Cavite | 1 |
March 26, 2022 | 6/42 | 25-41-35-39-14-26 | 31,209,194.00 | Antipolo City, Rizal | 1 |
March 20, 2022 | 6/58 | 29-05-03-11-08-42 | 79,699,584.80 | Manila, Metro Manila | 1 |
March 20, 2022 | 6/49 | 09-04-06-17-12-02 | 67,803,235.40 | Legazpi City, Albay | 1 |
March 14, 2022 | 6/55 | 09-17-45-39-35-15 | 98,551,582.00 | La Carlota City, Negros Occidental | 1 |
March 5, 2022 | 6/42 | 18-34-33-39-11-36 | 12,537,017.20 | Taytay, Rizal | 1 |
March 2, 2022 | 6/45 | 02-30-45-42-27-17 | 8,910,000.00 | General Trias, Cavite | 1 |
February 25, 2022 | 6/45 | 06-22-23-41-36-21 | 10,304,636.60 | Naga City, Camarines Sur | 1 |
February 24, 2022 | 6/42 | 12-29-15-03-06-20 | 28,851,800.80 | Moalboal, Cebu | 1 |
February 18, 2022 | 6/45 | 31-30-06-04-29-16 | 62,756,225.80 | Baguio City, Benguet | 1 |
February 6, 2022 | 6/49 | 36-29-35-16-03-17 | 29,073,809.20 | Malanday, Marikina City | 1 |
February 5, 2022 | 6/42 | 30-20-15-09-23-22 | 49,813,434.40 | Bay, Laguna | 1 |
January 30, 2022 | 6/58 | 22-02-14-30-10-35 | 49,500,000.00 | Makati City, Metro Manila | 1 |
January 16, 2022 | 6/49 | 02-05-04-31-01-46 | 142,679,606.40 | Abuyog, Leyte | 1 |
January 15, 2022 | 6/55 | 39-29-09-21-19-20 | 65,991,571.00 | Tabaco City, Albay | 1 |
January 14, 2022 | 6/45 | 24-31-20-17-13-18 | 20,212,102.00 | Sto. Domingo, Nueva Ecija | 1 |
January 6, 2022 | 6/42 | 23-01-09-24-12-07 | 42,945,708.20 | (1) Guagua, Pampanga (1) Maragundon, Cavite (2) Makati City, Metro Manila |
4 |
PCSO announcement(s) and notice(s) 6l3i6t
Update December 22, 2024: PCSO Lotto draws for 2PM, 5PM and 9PM will be also be aired at IBC 13 starting December 31, 2024.
Update December 21, 2024: The PCSO announces that Handog Pakabog program which will start on December 24, 2024. Lotto enthusiasts have a chance to win 202.5 Million pesos for Grand Lotto 6/55 in advance celebration for the new year 2025.
6/49 Lotto Updates 1m1t4
Did you win the 6/49 super lotto jackpot? If in case, congratulations, If not, maybe this is not your lucky day. You can always try again.
To receive timely updates regarding daily lotto draw results, refer to PCSO official website or follow us at our Facebook and Twitter s.
Sana ako na Ang susunod na manalo sa 6/49.3year na po ako tumataya sana ako na mka swerte.pingi nman po ng hot numbers
Sana ako na Ang susunod na manalo sa 6/49.3year na po ako tumataya sana ako na mka swerte.pingi nman po ng hot numbers